Property Attributes
- MLS#10000148
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCarter
- CityElizabethton
- AreaCity of Elizabethton
- NeighborhoodLilly Add
- Zip37643
- StyleCabin, Chalet
- Year Built1990
- Taxes$ 1082
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.6 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
First Time on the Market! Discover the privacy and charm of this wood-sided, chalet-style home nestled within the Elizabethton city limits. Situated on a spacious .6-acre corner lot at the end of a short, quiet street, this property offers the best of both worlds--convenient access to city amenities with a peaceful, wooded, park-like setting. Step onto the expansive back deck and you'll feel as though you're sitting in a treehouse surrounded by a mature hardwood forest. It's the perfect setting for morning coffee, entertaining, or simply enjoying the tranquility of nature.This home is also very energy efficient, with gas and electric bills available for review--an especially valuable feature in today's market. Inside, you'll find a spacious and highly livable floor plan with plenty of square footage and flexible rooms to accommodate a variety of needs. The upper level features the primary bedroom, a newly remodeled primary bathroom, and a library/office area. The walk-out basement includes two additional bedrooms, a full bathroom, a wet bar, and another versatile bonus room. On the main level, you'll find the living room, dining area, kitchen, half bathroom, and an additional multi-purpose room. The attached one-car garage is currently configured as a workshop, providing an excellent space for projects, hobbies, storage, or future garage use. With its spacious lot, peaceful wooded setting, flexible floor plan, energy efficiency, and convenient city location, this home has so much to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| East Side Elementary School | T A Dugger Middle School | Elizabethton High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Humidifier,Refrigerator,Washer |
| Zoning | residential |
| Garage Spaces | 1 |
| Patio/Porch Features | Back,Deck,Front Porch |
| Architectural Style | Cabin,Chalet |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| Topography | Part Wooded, Sloped |
| Property Subtype | Single Family Residence |
| County | Carter |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lilly Add |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Follow Hwy. 321 through the main part of Elizabethton and turn right (staying on 321) at Food City. Turn left at the second light onto Siam Rd. Follow Siam Rd. for one mile to a right turn on Paris Street. Home on the right. See sign. |
| High School | Elizabethton |
| City | Elizabethton |
| MLS Area | 317 - City of Elizabethton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136 |
| Elementary School | East Side |
| Home Warranty Y/N | false |
| Current Financing | None |
| Middle/Junior High School | T A Dugger |
| Property Condition | Average |
| MLS Area Minor | 317 - City of Elizabethton |
| Structure Type | Cabin,House |
| Standard Status | Pending |
| Conventional | true |
| FHA | true |
| Financing_co_THDA | true |
| Financing_co_USDA_sp_Loan | true |
| Financing_co_VA_sp_Loan | true |
| Wood siding | true |
| Cash | true |
| Existing_sp_Finance_co_None14 | true |
Interior Features
| Interior Amenities | Central Vac (Plumbed),Entrance Foyer,Kitchen/Dining Combo,Laminate Counters,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Heated,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatment-Negotiable |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1170 |
| Total Baths | 3 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Driveway,Asphalt,Attached,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6 |
| Foundation Details | Block |
| Building Area Total | 2420 |
| Lot Dimensions | 207x155 IRR |
| Lot Size Acres | 0.6 |
| Door Features | Levered or Graspable Door Handles,Sliding Doors |
| Other Equipment | Dehumidifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested