Property Attributes
- MLS#10001072
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaAirport,Fall Crk,Cooks Valley,
- NeighborhoodScenic Woods
- Zip37664
- StyleRanch
- Year Built1963
- Taxes$ 1952
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1755
- Lot Size0.48 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
The classic brick ranch offers one level with a functional floor plan. Hardwood flooring runs through much of the home, while both bathrooms have been updated and feature LVP flooring. A bonus room provides additional living space and could be used as a den, home office, playroom, or flex space. The brick exterior, updated bathrooms, and one-level layout make this home a practical choice for a variety of buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Robinson Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R 1B |
| Patio/Porch Features | Front Porch,Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1963 |
| Topography | Level, Rolling Slope |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scenic Woods |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Memorial Blvd turn onto Briarwood Rd, turn right on Grace Dr, house in on the left. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Johnson |
| Home Warranty Y/N | false |
| Middle/Junior High School | Robinson |
| Property Condition | Average |
| MLS Area Minor | 411 - Airport,Fall Crk,Cooks Valley, |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Cash | true |
Interior Features
| Interior Amenities | Built-in Features,Kitchen/Dining Combo,Laminate Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.48 |
| Building Area Total | 1755 |
| Lot Dimensions | 110 x 175 |
| Lot Size Acres | 0.48 |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested