Property Attributes
- MLS#10001100
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaGreenacres, Preston Woods
- NeighborhoodOakwood Forest
- Zip37664
- StyleRanch
- Year Built1950
- Taxes$ 1552
- Price$ 224,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1115
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
This updated cottage style home features 2bds and 1bath with an open concept kitchen, dining and living room. Small laundry off kitchen with storage newly redone. it features all new LVP flooring throughout the home with all new paint. Downstairs is a drive under garage and more parking. Plenty of storage room in the basement. All new landscaping and a large lot with trees for relaxing. Back deck is ready for morning coffee and just relaxing and entertaining. Come make this your first home or for downsizing. This property is being sold ''AS IS''
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Robinson Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $224,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Cable Connected |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Refrigerator |
| Zoning | R |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Topography | Cleared, Level |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oakwood Forest |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Eastman Rd., take a left on Sevier, then right on Oakdale. Left on Kenwood. Home will be on right on circular roundabout. Sign in yard. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 409 - Greenacres, Preston Woods |
| Elementary School | Johnson |
| Home Warranty Y/N | true |
| Current Financing | Lender of Record |
| Middle/Junior High School | Robinson |
| Property Condition | Above Average |
| MLS Area Minor | 409 - Greenacres, Preston Woods |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_Lender_sp_of_sp_Record | true |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan |
|---|---|
| Basement | Block,Concrete,Garage Door |
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Attic Pull Down Stairs | true |
Exterior Features
| Parking Features | Driveway,Asphalt,Garage Door Opener |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1115 |
| Lot Dimensions | 102.66 x 200.8 IRR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested