Property Attributes
- MLS#10001120
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaGreenacres, Preston Woods
- NeighborhoodGreenacres Add
- Zip37664
- StyleRanch
- Year Built1960
- Taxes$ 2155
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.27 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
WELCOME to this charming 3 bedroom, 2 bath brick home offering plenty of space and convenience! Enjoy a large living room with a cozy fireplace, plus a spacious den featuring a second fireplace and cook stove - perfect for relaxing or entertaining. The property includes an attached garage as well as a freestanding garage with an upstairs area offering great additional space. Step outside to a fenced backyard with storage building and a greenhouse, yard is ideal for pets, play or gatherings. Conveniently located near schools, shopping, dining, and everyday amenities, this home has so much to offer! All concrete items remain. Some of the information in this listing may have been obtained from a 3rd party and/or tax records and must be verified before assuming accuracy. Buyer(s) must verify all information. THIS HOME IS FOR SALE ONLY AND NOT FOR RENT!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Robinson Middle School | Dobyns Bennett High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $325,000 |
General Features
| Heating | Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Refrigerator |
| Zoning | R 1B |
| Garage Spaces | 2 |
| Patio/Porch Features | Back |
| Architectural Style | Ranch |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Plaster |
| Year Built | 1960 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Greenacres Add |
| Other Structures | Garage(s),Greenhouse,Second Garage,Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ft Henry Drive to Eastman Road, left at light on E Sevier Ave. house is on the right. |
| High School | Dobyns Bennett |
| City | Kingsport |
| MLS Area | 409 - Greenacres, Preston Woods |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Elementary School | Johnson |
| Home Warranty Y/N | false |
| Middle/Junior High School | Robinson |
| Property Condition | Above Average |
| MLS Area Minor | 409 - Greenacres, Preston Woods |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Cash | true |
Interior Features
| Interior Amenities | Built In Safe,Cedar Closet(s),Eat-in Kitchen,Entrance Foyer,Laminate Counters |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Full |
|---|---|
| Parking Features | Concrete,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Building Area Total | 1962 |
| Lot Dimensions | 87.08 x 134.17 |
| Lot Size Acres | 0.27 |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested