Property Attributes
- MLS#10001322
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaBloomingdale, Crown Col, Windrid
- NeighborhoodNot In Subdivision
- Zip37660
- StyleSee Remarks
- Year Built1994
- Taxes$ 637
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.82 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome to this Gorgeous, updated 3 bed 2 bath home on a spacious .8-acre LEVEL lot. Home is perfectly located just outside of city limits on a quiet, dead-end street and yet just minutes from restaurants and shopping. This one-level home has a nice floor plan. Enjoy the peaceful surroundings on either the front or back, covered porches. Home also features a storage building and a 20x24 detached garage--perfect for your projects, storage, or hobbies. Agents to verify information
| Elementary School | Middle School | High School |
|---|---|---|
| Ketron Elementary School | Sullivan Heights Middle Middle School | West Ridge High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $195,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Range,Refrigerator |
| Zoning | R 1 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | See Remarks |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Outbuilding,Shed(s),Storage,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 11W (Stone Dr.) towards Bristol. Turn left onto Arcadia Dr, Turn right onto Nottingham Rd, home will be on the left |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 403 - Bloomingdale, Crown Col, Windrid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35719.2 |
| Elementary School | Ketron |
| Home Warranty Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | Sullivan Heights Middle |
| Property Condition | Above Average |
| MLS Area Minor | 403 - Bloomingdale, Crown Col, Windrid |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Primary Downstairs,Remodeled |
|---|---|
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.82 |
| Building Area Total | 1296 |
| Lot Dimensions | 176.62X180.91 IRR |
| Lot Size Acres | 0.82 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested