Property Attributes
- MLS#9998013
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityMountain City
- AreaMtn. City-Johnson County
- NeighborhoodHighland Acres
- Zip37683
- StyleRanch
- Year Built1993
- Taxes$ 2057
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size1.22 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Amazing Views and Spacious Living! This beautiful home is located in quiet Highland Acres, just two minutes from downtown Mountain City and all its amenities. The home offers one-level living on a nice double lot with long-range mountain views. Inside, you will find a large eat-in kitchen with oak cabinetry and access to a huge deck for relaxing, entertaining and taking in the views. You will also find a wood paneled den with a fireplace, a living room, three bedrooms, two full baths and one half bath, a laundry room and attached two car garage. The walk-out basement is partially finished and plumbed for an additional bathroom. So, it could be utilized for additional living space, storage or even a workshop. Call today to schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain City Elementary School | Johnson Co Middle School | Johnson Co High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $525,000 |
| 9/22/2026 | 10$475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1993 |
| View | Mountain(s) |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Acres |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Shady Street and Church Street, turn onto Church Street and take the next right and the second left onto Stout Road, then left onto Highland Acres. The property is the second house on the left with a sign. |
| High School | Johnson Co |
| City | Mountain City |
| MLS Area | 316 - Mtn. City/Johnson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53143.2 |
| Elementary School | Mountain City |
| Home Warranty Y/N | false |
| Middle/Junior High School | Johnson Co |
| Property Condition | Average |
| MLS Area Minor | 316 - Mtn. City/Johnson County |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_USDA_sp_Loan | true |
| Financing_co_VA_sp_Loan | true |
| Cash | true |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Block,Concrete,Full,Partial Cool,Partial Heat,Partially Finished |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Den |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Asphalt,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.22 |
| Building Area Total | 3644 |
| Lot Dimensions | 202 X 264 |
| Lot Size Acres | 1.22 |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested